Должность: менеджер
Рабочий телефон : 86-13538247228
ВАТСАП: 86-13538247228
Скайп : bonet-cisco
WeChat : 13538247228
Электронная почта :ciscosales@bo-net.com
Dimensions & Weight | Environmental Parameters |
Depth:18.2 in | Humidity Range Operating:10 - 90% (non-condensing) |
Height:3.5 in | Max Operating Temperature: |
Weight:22.05 lbs | 104 °F |
Width:17.5 in | Min Operating Temperature:32 °F |
Flash Memory
|
Optical Storage |
Installed Size:2 GB | Type:None |
Header | |
Brand: | Juniper |
Compatibility: | PC |
Manufacturer: | Netscreen |
Model: | SRX550 Services Gateway |
Packaged Quantity: | 1 |
Product Line: | Juniper Networks |
Interface Provided | |
Connector Type: | RJ-45 |
Qty: | 6 |
Type: | 1000Base-T |
Connector Type: | Type A |
Qty: | 2 |
Type: | USB |
Miscellaneous | |
Authentication Method: | LDAP , RADIUS , SecurID , XAUTH (RADIUS, LDAP, Active Directory) |
Compliant Standards: |
CS-03 , CSA , CTR 21 , DOC , EN 60950-1 , EN55022 Class B , FCC Class B certified , ICES Class B , UL 60950-1 , VCCI Class B ITE
|
Encryption Algorithm: | 256-bit AES , DES , DH , IKE , MD5 , PKI , SHA-1 , Triple DES |
Height (Rack Units): | 2 |
Networking | |
Compliant Standards: | IEEE 802.1Q , IEEE 802.1x , IEEE 802.3ad (LACP) , IEEE 802.3af |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
Features: | Content filtering , DDos attack prevention , DHCP support , DoS attack prevention , Firewall protection , Intrusion Prevention System (IPS) , IP address filtering , Jumbo Frames support , MPLS VPN , Quality of Service (QoS) |
Form Factor: | Rack-mountable |
Network Transport Protocol: | DHCP , FTP , IMAP , IPSec , POP3 , PPPoE , SMTP |
Routing Protocol: | BGP , DVMRP , ECMP , IGMP , IGMPv2 , IGMPv3 , MPLS , MSDP , OSPF , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , RIP-1 , RIP-2 |
Switching Protocol: | Ethernet , Frame Relay |
Type: | Security appliance |
Performance | |
Type: | Firewall throughput (large packets) |
Value: | 5.5 Gbps |
Type: | Firewall throughput (IMIX) |
Value: | 1.7 Gbps |
Type: | IPS throughput |
Value: | 800 Mbps |
Type: | Antivirus throughput |
Value: | 300 Mbps |
Type: | Connection rate |
Value: | 27000 connections per second |
Power Device | |
Frequency Required: | 50/60 Hz |
Hot-Plug: | Hot-plug |